PowerShell
PowerShell is an actively used programming language created in 2006. PowerShell is a task automation and configuration management framework from Microsoft, consisting of a command-line shell and associated scripting language. Initially a Windows component only, known as Windows PowerShell, it was made open-source and cross-platform on 18 August 2016 with the introduction of PowerShell Core. The former is built on .NET Framework while the latter on .NET Core. Read more on Wikipedia...
14Years Old | 659Users | ?Jobs |
- PowerShell ranks in the top 5% of languages
- the PowerShell website
- the PowerShell wikipedia page
- PowerShell first appeared in 2006
- PowerShell was created by Jeffrey Snover
- file extensions for PowerShell include ps1, psd1 and psm1
- the PowerShell team is on twitter
- tryitonline has an online PowerShell repl
- See also: perl, csharp, digital-command-language, sql, tcl, puppet, jscript, vbscript, linux, ascii, awk, grep, sed, xml, cli-assembly, ooxml, bash
- Have a question about PowerShell not answered here? Email me and let me know how I can help.
Example code from the Hello World Collection:
# Hello World in Microsoft Powershell 'Hello World!'
Example code from Linguist:
#!/usr/bin/env pwsh # source: https://github.com/PowerShell/PowerShellStandard/blob/3436bfc162d6804dd11d1d76c4faff486b4b405d/build.ps1 param ( [Parameter(ParameterSetName="Clean")][switch]$Clean, [Parameter(ParameterSetName="Test")][switch]$Test ) import-module $PSScriptRoot/PowerShellStandard.psm1 -force if ( $Clean ) { Start-Clean return } Start-Build if ( $Test ) { Invoke-Test }
Example code from Wikipedia:
name value1 value2 name -Param1 value1 -Param2 value2
Trending Repos
repo | stars | description |
---|---|---|
azure-quickstart-templates | 5646 | Azure Quickstart Templates |
commando-vm | 2883 | Complete Mandiant Offensive VM (Commando VM), a fully customizable Windows-based pentesting virtual machine distribution. |
docs | 1949 | This repository contains .NET Documentation. |
azure-docs | 3023 | Open source documentation of Microsoft Azure |
azure-pipelines-image-generation | 527 | Azure Pipelines VM image generation for Microsoft-hosted CI/CD |
atomic-red-team | 2427 | Small and highly portable detection tests based on MITRE's ATT&CK. |
sp-dev-docs | 803 | SharePoint Developer Documentation |
PowerSploit | 5774 | PowerSploit - A PowerShell Post-Exploitation Framework |
Blazor | 8382 | Blazor is a .NET web framework using C#/Razor and HTML that runs in the browser with WebAssembly |
Win10-Initial-Setup-Script | 2542 | PowerShell script for automation of routine tasks done after fresh installations of Windows 10 / Server 2016 / Server 2019 |
BloodHound | 3358 | Six Degrees of Domain Admin |
Windows10Debloater | 2759 | Script to remove Windows 10 bloatware. |
flare-vm | 1575 | |
machinelearning-samples | 1966 | Samples for ML.NET, an open source and cross-platform machine learning framework for .NET. |
posh-git | 3788 | A PowerShell environment for Git |
ImportExcel | 1083 | PowerShell module to import/export Excel spreadsheets, without Excel |
bashbunny-payloads | 1176 | The Official Bash Bunny Payload Repository |
nishang | 3127 | Nishang - Offensive PowerShell for red team, penetration testing and offensive security. |
dynamics-365-unified-operations-public | 91 | Documentation for Microsoft Dynamics 365 for Finance and Operations, Dynamics 365 for Retail, and Dynamics 365 for Talent |
scoop-extras | 580 | "Extras" bucket for Scoop |
OfficeDocs-Exchange | 47 | Contains documentation for Exchange Server and Exchange Online |
windows-driver-docs | 239 | The official Windows Driver Kit documentation sources |
appcenter-docs | 51 | content repo for Visual Studio App Center on docs.microsoft.com |
Last updated August 9th, 2020